Registered Well
Well Status
Well New/Existing Status: | Existing | Application Date: | 2012-02-29 | |||
Well Exemption Status: | Non-Exempt |
Well Owner Information
Well Owner: | Monarch Utilities (Southwest Water) | Well Owner Phone: | (512) 252-8782 | |||
Contact Mailing Address: | 1620 Grand Ave Pkwy, Ste 140 | Contact: | Phil Ives | |||
Contact Fax: | 817-443-3753 | |||||
Contact Email: | tbarry@swwc.com | |||||
Contact City: | Pflugerville | Contact State: | TX | Contact Zip: | 78660 |
Registrant
Registrant: | Monarch Utilities (Southwest Water) | Registrant Phone: | (214) 283-5306 | |||
Registrant Address: | 5251 Pyramid Blvd. | Registrant Fax: | 817-443-3753 | |||
Registrant Email: | pives@swwc.com | |||||
Registrant city: | Ft. Worth | Registrant State: | TX | Registrant Zip: | 76126 |
Property Owner
Property Owner: | Monarch Utilities (Southwest Water) | Property Owner Phone: | (214) 283-5306 | |||
5251 Pyramid Blvd. | ||||||
Property Owner City: | Ft. Worth | Property Owner State: | TX | Property Owner Zip: | 76126 | |
Drilling Information
Drilling Company: | McPherson Drilling | |||
Driller Name: | ||||
Drilling Report: | View uploaded file | Date Uploaded: | 2019-04-10 | |
Driller License Number: | Driller License Exp Date: | |||||
Drilling Company Phone: | 254-897-4513 | Drilling Company Fax: | 254-897-3414 | |||
Drilling Company Address: | P.O. Box 470 | Drilling Company Email: | marty@mcphersondrillinginc.com | |||
Drilling Company City: | Nemo | Drilling Company State: | TX | Drilling Company Zip: | 76043 |
Well Info
Date Drilled: | 1984-04-23 | Well Latitude: | 32.25999467 | |||
Drill Date Estimate Y/N: | No | Well Longitude: | -97.43556238 | |||
Well Site Address: | 4216 Ascot Dr | GPS Manufacturer: | GNSS-Trimble | |||
GPS Model: | R1 | |||||
Is Replacement Well: | No | |||||
Well Site City: | Cleburne | Well Site State: | TX | Well Site Zip: | 76033 |
GW Info
Total number of acres of the property: | The property has been platted: | |||
Meet 2 acres minimum tract size: | Meet Spacing Requirements: | |||
Allow Tract Size Exception: | Allow Spacing Exception: | No | ||
No | GW Different Location: | |||
Is GW Transported Outside District: | No | GW Different Location Use Description: | ||
Old Well Status: | TransportedOutsideDistrictExplanation: | |||
Old Well Status Explanation: |
Use Info
Primary Use: | Municipal / Public Water System | ||
Secondary Use: | |||
Other Use: |
Use Domestic: | Use OG Rig Activity: | |||
Use Livestock: | Use Surface Impoundment: | |||
Use Commercial: | Use Agriculture: | |||
Use Sole Rig Activity: | Use Poultry: | |||
Use Sole Rig Activity Owner Hold Permit: | Use Leachate: | |||
Use Municipal: | Use Monitoring: | |||
Use Industrial: | Use Piezometer: | |||
Use Golf: | Use Other: |
More Well Info
Total Well Depth Feet: | 460.00 | Depth To First Screen Feet: | 420.00 | |
Inside Diameter Casing Inches: | 4.50 | Pump Motor Size HP: | 3.00 | |
Max Production Capacity GPM: | 17.00 | Number of Service Connections: | 97 | |
Number Of Individuals Well Services: | 291 | Number of Days Out of Year Well is in Service: | 365 | |
Is Well Report Deposit Attached Y/N: | Water Well Closure Plan Attached Y/N: | |||
Certification Print Name: | Is New Well Registration Fee Attached Y/N: | |||
Certification Signature: | User Last Edit: | |||
Certification Date: | Date Time Last Edit: |