Registered Well
Well Status
Well New/Existing Status: | Existing | Application Date: | 2011-06-30 | |||
Well Exemption Status: | Non-Exempt |
Well Owner Information
Well Owner: | City of Alvarado | Well Owner Phone: | (817) 783-7925 | |||
Contact Mailing Address: | 104 W. College Ave | Contact: | Michael Dwiggins | |||
Contact Fax: | 817-783-7925 | |||||
Contact Email: | hardisonp@cityofalvarado.org | |||||
Contact City: | Alvarado | Contact State: | TX | Contact Zip: | 76009 |
Registrant
Registrant: | City of Alvarado | Registrant Phone: | (817) 783-7925 | |||
Registrant Address: | 104 W. College Ave | Registrant Fax: | 817-783-7925 | |||
Registrant Email: | whitfillk@cityofalvarado.org | |||||
Registrant city: | Alvarado | Registrant State: | TX | Registrant Zip: | 76009 |
Property Owner
Property Owner: | City of Alvarado | Property Owner Phone: | (817) 783-7925 | |||
104 W. College | ||||||
Property Owner City: | Alvarado | Property Owner State: | TX | Property Owner Zip: | 76009 | |
Drilling Information
Drilling Company: | J.L. Myers Company | |||
Driller Name: | J.L. Meyers | |||
Drilling Report: | View uploaded file | Date Uploaded: | 2019-03-22 | |
Driller License Number: | Driller License Exp Date: | |||||
Drilling Company Phone: | 972-563-5905 | Drilling Company Fax: | ||||
Drilling Company Address: | 11299 N FM 148 | Drilling Company Email: | todd.watson@jlmyerscompany.com | |||
Drilling Company City: | Terrell | Drilling Company State: | TX | Drilling Company Zip: | 75160 |
Well Info
Date Drilled: | 1986-01-01 | Well Latitude: | 32.3988982 | |||
Drill Date Estimate Y/N: | No | Well Longitude: | -97.20924578 | |||
Well Site Address: | 903 S Rusk Ave | GPS Manufacturer: | ||||
GPS Model: | ||||||
Is Replacement Well: | No | |||||
Well Site City: | Alvarado | Well Site State: | TX | Well Site Zip: | 76009 |
GW Info
Total number of acres of the property: | The property has been platted: | |||
Meet 2 acres minimum tract size: | Meet Spacing Requirements: | |||
Allow Tract Size Exception: | Allow Spacing Exception: | No | ||
No | GW Different Location: | |||
Is GW Transported Outside District: | No | GW Different Location Use Description: | ||
Old Well Status: | TransportedOutsideDistrictExplanation: | |||
Old Well Status Explanation: |
Use Info
Primary Use: | Municipal / Public Water System | ||
Secondary Use: | |||
Other Use: |
Use Domestic: | No | Use OG Rig Activity: | No | |
Use Livestock: | No | Use Surface Impoundment: | No | |
Use Commercial: | No | Use Agriculture: | No | |
Use Sole Rig Activity: | No | Use Poultry: | No | |
Use Sole Rig Activity Owner Hold Permit: | No | Use Leachate: | No | |
Use Municipal: | Yes | Use Monitoring: | No | |
Use Industrial: | No | Use Piezometer: | No | |
Use Golf: | No | Use Other: |
More Well Info
Total Well Depth Feet: | 1636.00 | Depth To First Screen Feet: | 1501.00 | |
Inside Diameter Casing Inches: | Pump Motor Size HP: | 40.00 | ||
Max Production Capacity GPM: | 120.00 | Number of Service Connections: | 1410 | |
Number Of Individuals Well Services: | 4000 | Number of Days Out of Year Well is in Service: | 365 | |
Is Well Report Deposit Attached Y/N: | No | Water Well Closure Plan Attached Y/N: | No | |
Certification Print Name: | Is New Well Registration Fee Attached Y/N: | No | ||
Certification Signature: | User Last Edit: | |||
Certification Date: | Date Time Last Edit: |