Registered Well
Well Status
Well New/Existing Status: | Existing | Application Date: | 2011-05-02 | |||
Well Exemption Status: | Non-Exempt |
Well Owner Information
Well Owner: | Buena Vista - Bethel SUD | Well Owner Phone: | (972) 937-1212 | |||
Contact Mailing Address: | 312 S. Oak Branch Rd | Contact: | Joe Buchanan | |||
Contact Fax: | 972-937-1242 | |||||
Contact Email: | bvbsud@yahoo.com | |||||
Contact City: | Waxachie | Contact State: | TX | Contact Zip: | 75167 |
Registrant
Registrant: | Buena Vista - Bethel SUD | Registrant Phone: | (972) 937-1212 | |||
Registrant Address: | 312 S. Oak Branch Rd | Registrant Fax: | 972-937-1242 | |||
Registrant Email: | bubsud@yahoo.com | |||||
Registrant city: | Waxachie | Registrant State: | TX | Registrant Zip: | 75167 |
Property Owner
Property Owner: | Buena Vista - Bethel SUD | Property Owner Phone: | (972) 937-1212 | |||
312 S. Oak Branch Rd | ||||||
Property Owner City: | Waxachie | Property Owner State: | TX | Property Owner Zip: | 75167 | |
Drilling Information
Drilling Company: | J.L. Myers Company | |||
Driller Name: | *Not Listed | |||
Drilling Report: | View uploaded file | Date Uploaded: | 2019-03-29 | |
Driller License Number: | Driller License Exp Date: | |||||
Drilling Company Phone: | 972-563-5905 | Drilling Company Fax: | ||||
Drilling Company Address: | 11299 N FM 148 | Drilling Company Email: | todd.watson@jlmyerscompany.com | |||
Drilling Company City: | Terrell | Drilling Company State: | TX | Drilling Company Zip: | 75160 |
Well Info
Date Drilled: | 2001-06-29 | Well Latitude: | 32.34620956 | |||
Drill Date Estimate Y/N: | No | Well Longitude: | -96.92973683 | |||
Well Site Address: | 3800 Fm 66 | GPS Manufacturer: | GNSS Trimble | |||
GPS Model: | R1 | |||||
Is Replacement Well: | No | |||||
Well Site City: | Waxahachie | Well Site State: | TX | Well Site Zip: | 75167 |
GW Info
Total number of acres of the property: | The property has been platted: | |||
Meet 2 acres minimum tract size: | Meet Spacing Requirements: | |||
Allow Tract Size Exception: | Allow Spacing Exception: | No | ||
Yes | GW Different Location: | |||
Is GW Transported Outside District: | No | GW Different Location Use Description: | sold to residence | |
Old Well Status: | TransportedOutsideDistrictExplanation: | |||
Old Well Status Explanation: |
Use Info
Primary Use: | Municipal / Public Water System | ||
Secondary Use: | |||
Other Use: |
Use Domestic: | No | Use OG Rig Activity: | No | |
Use Livestock: | No | Use Surface Impoundment: | No | |
Use Commercial: | No | Use Agriculture: | No | |
Use Sole Rig Activity: | No | Use Poultry: | No | |
Use Sole Rig Activity Owner Hold Permit: | No | Use Leachate: | No | |
Use Municipal: | Yes | Use Monitoring: | No | |
Use Industrial: | No | Use Piezometer: | No | |
Use Golf: | No | Use Other: |
More Well Info
Total Well Depth Feet: | 2620.00 | Depth To First Screen Feet: | 2466.00 | |
Inside Diameter Casing Inches: | 14.00 | Pump Motor Size HP: | 300.00 | |
Max Production Capacity GPM: | 650.00 | Number of Service Connections: | 1410 | |
Number Of Individuals Well Services: | 3807 | Number of Days Out of Year Well is in Service: | 365 | |
Is Well Report Deposit Attached Y/N: | No | Water Well Closure Plan Attached Y/N: | No | |
Certification Print Name: | Is New Well Registration Fee Attached Y/N: | No | ||
Certification Signature: | User Last Edit: | |||
Certification Date: | Date Time Last Edit: |