Registered Well
Well Status
Well New/Existing Status: | Existing | Application Date: | 2011-08-17 | |||
Well Exemption Status: | Non-Exempt |
Well Owner Information
Well Owner: | Crest Water Company | Well Owner Phone: | (817) 645-5493 | |||
Contact Mailing Address: | P.O. Box 460 | Contact: | James or Marcia Dyche | |||
Contact Fax: | 817-517-7141 | |||||
Contact Email: | mldyche@gmail.com | |||||
Contact City: | Keene | Contact State: | TX | Contact Zip: | 76059 |
Registrant
Registrant: | Crest Water Company | Registrant Phone: | (817) 645-5493 | |||
Registrant Address: | P.O. Box 460 | Registrant Fax: | 817-517-7141 | |||
Registrant Email: | mldyche@gmail.com | |||||
Registrant city: | Keene | Registrant State: | TX | Registrant Zip: | 76059 |
Property Owner
Property Owner: | Crest Water Company | Property Owner Phone: | (817) 645-5493 | |||
P.O. Box 460 | ||||||
Property Owner City: | Keene | Property Owner State: | TX | Property Owner Zip: | 76059 | |
Drilling Information
Drilling Company: | C.M. Stoner Drilling Company | |||
Driller Name: | C. M. Stoner | |||
Driller License Number: | Driller License Exp Date: | |||||
Drilling Company Phone: | 903-872-6822 | Drilling Company Fax: | ||||
Drilling Company Address: | Rt 4 Box 157 | Drilling Company Email: | ||||
Drilling Company City: | Cleburne | Drilling Company State: | TX | Drilling Company Zip: | 76033 |
Well Info
Date Drilled: | 1963-08-07 | Well Latitude: | 32.435469 | |||
Drill Date Estimate Y/N: | No | Well Longitude: | -97.316946 | |||
Well Site Address: | 3603 Northcrest Dr | GPS Manufacturer: | GNSS-Trimble | |||
GPS Model: | R1 | |||||
Is Replacement Well: | No | |||||
Well Site City: | Cleburne | Well Site State: | TX | Well Site Zip: | 76031 |
GW Info
Total number of acres of the property: | The property has been platted: | |||
Meet 2 acres minimum tract size: | Meet Spacing Requirements: | |||
Allow Tract Size Exception: | Allow Spacing Exception: | No | ||
Yes | GW Different Location: | 224 homes | ||
Is GW Transported Outside District: | No | GW Different Location Use Description: | domestic | |
Old Well Status: | TransportedOutsideDistrictExplanation: | |||
Old Well Status Explanation: |
Use Info
Primary Use: | Municipal / Public Water System | ||
Secondary Use: | |||
Other Use: |
Use Domestic: | Use OG Rig Activity: | |||
Use Livestock: | Use Surface Impoundment: | |||
Use Commercial: | Use Agriculture: | |||
Use Sole Rig Activity: | Use Poultry: | |||
Use Sole Rig Activity Owner Hold Permit: | Use Leachate: | |||
Use Municipal: | Use Monitoring: | |||
Use Industrial: | Use Piezometer: | |||
Use Golf: | Use Other: |
More Well Info
Total Well Depth Feet: | 758.00 | Depth To First Screen Feet: | 725.00 | |
Inside Diameter Casing Inches: | 6.00 | Pump Motor Size HP: | 10 | |
Max Production Capacity GPM: | 44.00 | Number of Service Connections: | 224 | |
Number Of Individuals Well Services: | 560 | Number of Days Out of Year Well is in Service: | 365 | |
Is Well Report Deposit Attached Y/N: | No | Water Well Closure Plan Attached Y/N: | No | |
Certification Print Name: | Is New Well Registration Fee Attached Y/N: | No | ||
Certification Signature: | User Last Edit: | |||
Certification Date: | Date Time Last Edit: |