Registered Well
Well Status
Well New/Existing Status: | New | Application Date: | 2011-07-19 | |||
Well Exemption Status: | Exempt |
Well Owner Information
Well Owner: | Mike Shaw | Well Owner Phone: | (817) 648-1383 | |||
Contact Mailing Address: | 2944 CR 415 | Contact: | ||||
Contact Fax: | ||||||
Contact Email: | affordablewater@centurylink.net | |||||
Contact City: | Cleburne | Contact State: | TX | Contact Zip: | 76031 |
Registrant
Registrant: | Mike Shaw | Registrant Phone: | (817) 648-1383 | |||
Registrant Address: | 2944 CR 415 | Registrant Fax: | ||||
Registrant Email: | affordablewater@centurylink.net | |||||
Registrant city: | Cleburne | Registrant State: | TX | Registrant Zip: | 76031 |
Property Owner
Property Owner: | Mike Shaw | Property Owner Phone: | (817) 648-1383 | |||
2944 CR 415 | ||||||
Property Owner City: | Cleburne | Property Owner State: | TX | Property Owner Zip: | 76031 | |
Drilling Information
Drilling Company: | Affordable/Conley Water Wells | |||
Driller Name: | James Dake | |||
Drilling Report: | View uploaded file | Date Uploaded: | 2015-07-17 | |
Driller License Number: | 56060-KPW | Driller License Exp Date: | 2020-08-23 | |||
Drilling Company Phone: | 940-748-2694 | Drilling Company Fax: | 940-748-2695 | |||
Drilling Company Address: | P.O. Box 1322 | Drilling Company Email: | affordablewaterwell@centurylink.net | |||
Drilling Company City: | Bridgeport | Drilling Company State: | TX | Drilling Company Zip: | 76426 |
Well Info
Date Drilled: | 2011-07-24 | Well Latitude: | 32.346111 | |||
Drill Date Estimate Y/N: | No | Well Longitude: | -97.291667 | |||
Well Site Address: | 2944 County Road 415 | GPS Manufacturer: | ||||
GPS Model: | ||||||
Is Replacement Well: | No | |||||
Well Site City: | Cleburne | Well Site State: | TX | Well Site Zip: | 76031 |
GW Info
Total number of acres of the property: | The property has been platted: | |||
Meet 2 acres minimum tract size: | Meet Spacing Requirements: | |||
Allow Tract Size Exception: | Allow Spacing Exception: | No | ||
No | GW Different Location: | |||
Is GW Transported Outside District: | No | GW Different Location Use Description: | ||
Old Well Status: | TransportedOutsideDistrictExplanation: | |||
Old Well Status Explanation: |
Use Info
Primary Use: | Domestic Use (household / lawn watering at residence) | ||
Secondary Use: | |||
Other Use: |
Use Domestic: | Yes | Use OG Rig Activity: | No | |
Use Livestock: | No | Use Surface Impoundment: | No | |
Use Commercial: | No | Use Agriculture: | No | |
Use Sole Rig Activity: | No | Use Poultry: | No | |
Use Sole Rig Activity Owner Hold Permit: | No | Use Leachate: | No | |
Use Municipal: | No | Use Monitoring: | No | |
Use Industrial: | No | Use Piezometer: | No | |
Use Golf: | No | Use Other: |
More Well Info
Total Well Depth Feet: | 218.00 | Depth To First Screen Feet: | 68.00 | |
Inside Diameter Casing Inches: | 4.00 | Pump Motor Size HP: | 1.00 | |
Max Production Capacity GPM: | 7.00 | Number of Service Connections: | 1 | |
Number Of Individuals Well Services: | 2 | Number of Days Out of Year Well is in Service: | 365 | |
Is Well Report Deposit Attached Y/N: | No | Water Well Closure Plan Attached Y/N: | No | |
Certification Print Name: | Is New Well Registration Fee Attached Y/N: | No | ||
Certification Signature: | User Last Edit: | |||
Certification Date: | Date Time Last Edit: |