Registered Well
Well Status
Well New/Existing Status: | New | Application Date: | 2011-06-29 | |||
Well Exemption Status: | Non-Exempt |
Well Owner Information
Well Owner: | City of Godley | Well Owner Phone: | 817-389-3539 | |||
Contact Mailing Address: | P.O. Box 27 | Contact: | David J Wallis | |||
Contact Fax: | 817-487-3676 | |||||
Contact Email: | lane.westbrooks@godleytx.gov | |||||
Contact City: | Godley | Contact State: | TX | Contact Zip: | 76044 |
Registrant
Registrant: | Wasteline Engineering | Registrant Phone: | 817-441-1300 | |||
Registrant Address: | P.O. Box 421 | Registrant Fax: | ||||
Registrant Email: | david.wallis@godleytx.gov | |||||
Registrant city: | Aledo | Registrant State: | TX | Registrant Zip: | 76008 |
Property Owner
Property Owner: | Property Owner Phone: | |||||
Property Owner City: | Property Owner State: | TX | Property Owner Zip: | |||
Drilling Information
Drilling Company: | Central Texas Water Well | |||
Driller Name: | Nelson Thomas | |||
Drilling Report: | View uploaded file | Date Uploaded: | 2013-09-20 | |
Driller License Number: | 1757-CKMPTW | Driller License Exp Date: | 2020-09-11 | |||
Drilling Company Phone: | 940-872-6992 | Drilling Company Fax: | 940-872-1686 | |||
Drilling Company Address: | PO Box 1184 | Drilling Company Email: | wntdrill@yahoo.com | |||
Drilling Company City: | Bowie | Drilling Company State: | TX | Drilling Company Zip: | 76230 |
Well Info
Date Drilled: | 2012-01-05 | Well Latitude: | 32.45652841 | |||
Drill Date Estimate Y/N: | No | Well Longitude: | -97.53101488 | |||
Well Site Address: | 609 West Links Drive | GPS Manufacturer: | Trimble | |||
GPS Model: | R1 | |||||
Is Replacement Well: | No | |||||
Well Site City: | Godley | Well Site State: | TX | Well Site Zip: | 76044 |
GW Info
Total number of acres of the property: | The property has been platted: | |||
Meet 2 acres minimum tract size: | Meet Spacing Requirements: | |||
Allow Tract Size Exception: | Allow Spacing Exception: | No | ||
Yes | GW Different Location: | City of Godley | ||
Is GW Transported Outside District: | Yes | GW Different Location Use Description: | Municipal/Public Water Supply | |
Old Well Status: | TransportedOutsideDistrictExplanation: | |||
Old Well Status Explanation: |
Use Info
Primary Use: | Municipal / Public Water System | ||
Secondary Use: | |||
Other Use: |
Use Domestic: | No | Use OG Rig Activity: | No | |
Use Livestock: | No | Use Surface Impoundment: | No | |
Use Commercial: | No | Use Agriculture: | No | |
Use Sole Rig Activity: | No | Use Poultry: | No | |
Use Sole Rig Activity Owner Hold Permit: | No | Use Leachate: | No | |
Use Municipal: | Yes | Use Monitoring: | No | |
Use Industrial: | No | Use Piezometer: | No | |
Use Golf: | No | Use Other: |
More Well Info
Total Well Depth Feet: | 1065.00 | Depth To First Screen Feet: | 900.00 | |
Inside Diameter Casing Inches: | 8.62 | Pump Motor Size HP: | 40.00 | |
Max Production Capacity GPM: | 95.00 | Number of Service Connections: | 373 | |
Number Of Individuals Well Services: | 1009 | Number of Days Out of Year Well is in Service: | 365 | |
Is Well Report Deposit Attached Y/N: | No | Water Well Closure Plan Attached Y/N: | No | |
Certification Print Name: | Is New Well Registration Fee Attached Y/N: | No | ||
Certification Signature: | User Last Edit: | srodgers | ||
Certification Date: | Date Time Last Edit: |