Registered Well
Well Status
Well New/Existing Status: | Existing | Application Date: | 2011-06-20 | |||
Well Exemption Status: | Inactive |
Well Owner Information
Well Owner: | EnerVest Operating, LLC. | Well Owner Phone: | 817-212-3100 | |||
Contact Mailing Address: | 5000 CR 1001 | Contact: | Blake Doyle | |||
Contact Fax: | 817-783-5449 | |||||
Contact Email: | ahollier@enervest.net | |||||
Contact City: | Godley | Contact State: | TX | Contact Zip: | 76044 |
Registrant
Registrant: | EOG BEIL TRK# 93756 | Registrant Phone: | ||||
Registrant Address: | Registrant Fax: | |||||
Registrant Email: | brant_buzbee@eogresources.com | |||||
Registrant city: | Registrant State: | TX | Registrant Zip: |
Property Owner
Property Owner: | Billy Davis | Property Owner Phone: | ||||
9425 Del Orrin Ct | ||||||
Property Owner City: | Joshua | Property Owner State: | TX | Property Owner Zip: | 76058 | |
Drilling Information
Drilling Company: | Anderson Water Well Services | |||
Driller Name: | Richard Kennington | |||
Drilling Report: | View uploaded file | Date Uploaded: | 2019-04-04 | |
Driller License Number: | 4339-AKLP | Driller License Exp Date: | 2020-05-30 | |||
Drilling Company Phone: | 281-873-6100 | Drilling Company Fax: | ||||
Drilling Company Address: | 450 Gears Rd Ste 290 | Drilling Company Email: | mdillard@dillardanderson.com | |||
Drilling Company City: | Houston | Drilling Company State: | TX | Drilling Company Zip: | 77067 |
Well Info
Date Drilled: | 2006-08-11 | Well Latitude: | 32.51910414 | |||
Drill Date Estimate Y/N: | No | Well Longitude: | -97.46251666 | |||
Well Site Address: | 9615 Del Orrin Ct | GPS Manufacturer: | GNSS-Trimble | |||
GPS Model: | R1 | |||||
Is Replacement Well: | No | |||||
Well Site City: | Joshua | Well Site State: | TX | Well Site Zip: | 76426 |
GW Info
Total number of acres of the property: | The property has been platted: | |||
Meet 2 acres minimum tract size: | Meet Spacing Requirements: | |||
Allow Tract Size Exception: | Allow Spacing Exception: | No | ||
Yes | GW Different Location: | Pad Site Locations | ||
Is GW Transported Outside District: | No | GW Different Location Use Description: | Oil and Gas Operations | |
Old Well Status: | TransportedOutsideDistrictExplanation: | |||
Old Well Status Explanation: |
Use Info
Primary Use: | Supplying water for oil or gas production* | ||
Secondary Use: | |||
Other Use: |
Use Domestic: | No | Use OG Rig Activity: | No | |
Use Livestock: | No | Use Surface Impoundment: | No | |
Use Commercial: | No | Use Agriculture: | No | |
Use Sole Rig Activity: | Yes | Use Poultry: | No | |
Use Sole Rig Activity Owner Hold Permit: | No | Use Leachate: | No | |
Use Municipal: | No | Use Monitoring: | No | |
Use Industrial: | No | Use Piezometer: | No | |
Use Golf: | No | Use Other: | Oil and Gas Operations |
More Well Info
Total Well Depth Feet: | 1115.00 | Depth To First Screen Feet: | 911.00 | |
Inside Diameter Casing Inches: | 6.00 | Pump Motor Size HP: | 40.00 | |
Max Production Capacity GPM: | 100.00 | Number of Service Connections: | ||
Number Of Individuals Well Services: | Number of Days Out of Year Well is in Service: | |||
Is Well Report Deposit Attached Y/N: | No | Water Well Closure Plan Attached Y/N: | No | |
Certification Print Name: | Is New Well Registration Fee Attached Y/N: | No | ||
Certification Signature: | User Last Edit: | EOGFTWORTHSOUTH | ||
Certification Date: | Date Time Last Edit: | 2011-06-20 |