Registered Well
Well Status
Well New/Existing Status: | Existing | Application Date: | 2011-05-16 | |||
Well Exemption Status: | Non-Exempt |
Well Owner Information
Well Owner: | City of Grandview | Well Owner Phone: | 817-866-2699 | |||
Contact Mailing Address: | P.O. Box 425 | Contact: | Jason Hamby | |||
Contact Fax: | 817-866-2961 | |||||
Contact Email: | citysecretary@cityofgrandview.org | |||||
Contact City: | Grandview | Contact State: | TX | Contact Zip: | 76050 |
Registrant
Registrant: | Registrant Phone: | |||||
Registrant Address: | Registrant Fax: | |||||
Registrant Email: | chiesler@cityofgrandview.org | |||||
Registrant city: | Registrant State: | TX | Registrant Zip: |
Property Owner
Property Owner: | Property Owner Phone: | |||||
Property Owner City: | Property Owner State: | TX | Property Owner Zip: | |||
Drilling Information
Drilling Company: | ||||
Driller Name: | ||||
Driller License Number: | Driller License Exp Date: | |||||
Drilling Company Phone: | Drilling Company Fax: | |||||
Drilling Company Address: | Drilling Company Email: | |||||
Drilling Company City: | Drilling Company State: | Drilling Company Zip: |
Well Info
Date Drilled: | 2002-05-23 | Well Latitude: | 32.27248575 | |||
Drill Date Estimate Y/N: | No | Well Longitude: | -97.18953970 | |||
Well Site Address: | 700 Gillum | GPS Manufacturer: | GNSS-Trimble | |||
GPS Model: | R1 | |||||
Is Replacement Well: | No | |||||
Well Site City: | Grandview | Well Site State: | TX | Well Site Zip: | 76050 |
GW Info
Total number of acres of the property: | The property has been platted: | |||
Meet 2 acres minimum tract size: | Meet Spacing Requirements: | |||
Allow Tract Size Exception: | Allow Spacing Exception: | No | ||
Yes | GW Different Location: | City | ||
Is GW Transported Outside District: | No | GW Different Location Use Description: | ||
Old Well Status: | TransportedOutsideDistrictExplanation: | |||
Old Well Status Explanation: |
Use Info
Primary Use: | Municipal / Public Water System | ||
Secondary Use: | |||
Other Use: |
Use Domestic: | No | Use OG Rig Activity: | No | |
Use Livestock: | No | Use Surface Impoundment: | No | |
Use Commercial: | No | Use Agriculture: | No | |
Use Sole Rig Activity: | No | Use Poultry: | No | |
Use Sole Rig Activity Owner Hold Permit: | No | Use Leachate: | No | |
Use Municipal: | Yes | Use Monitoring: | No | |
Use Industrial: | No | Use Piezometer: | No | |
Use Golf: | No | Use Other: |
More Well Info
Total Well Depth Feet: | 1752.00 | Depth To First Screen Feet: | 1100.00 | |
Inside Diameter Casing Inches: | 6.00 | Pump Motor Size HP: | 125.00 | |
Max Production Capacity GPM: | 225.00 | Number of Service Connections: | 545 | |
Number Of Individuals Well Services: | 1325 | Number of Days Out of Year Well is in Service: | 365 | |
Is Well Report Deposit Attached Y/N: | No | Water Well Closure Plan Attached Y/N: | No | |
Certification Print Name: | Is New Well Registration Fee Attached Y/N: | No | ||
Certification Signature: | User Last Edit: | srodgers | ||
Certification Date: | Date Time Last Edit: |