Registered Well
Well Status
Well New/Existing Status: | Existing | Application Date: | 2011-04-27 | |||
Well Exemption Status: | Plugged |
Well Owner Information
Well Owner: | Woodrow-Osceola WSC | Well Owner Phone: | 254-221-0816 | |||
Contact Mailing Address: | 1147 FM 934 | Contact: | Rodney Votaw | |||
Contact Fax: | 254-874-5433 | |||||
Contact Email: | generalmanager@wowater.com | |||||
Contact City: | Blum | Contact State: | TX | Contact Zip: | 76627 |
Registrant
Registrant: | Malcolm Tucker | Registrant Phone: | 254-221-0816 | |||
Registrant Address: | 1147 FM 934 | Registrant Fax: | 254-874-5433 | |||
Registrant Email: | generalmanager@wowater.com | |||||
Registrant city: | Blum | Registrant State: | TX | Registrant Zip: | 76627 |
Property Owner
Property Owner: | Property Owner Phone: | |||||
Property Owner City: | Property Owner State: | Property Owner Zip: | ||||
Drilling Information
Drilling Company: | C.M. Stoner Drilling Company | |||
Driller Name: | C. M. Stoner | |||
Driller License Number: | Driller License Exp Date: | |||||
Drilling Company Phone: | 903-872-6822 | Drilling Company Fax: | ||||
Drilling Company Address: | Rt 4 Box 157 | Drilling Company Email: | ||||
Drilling Company City: | Cleburne | Drilling Company State: | TX | Drilling Company Zip: | 76033 |
Well Info
Date Drilled: | 1976-07-01 | Well Latitude: | 32.147919 | |||
Drill Date Estimate Y/N: | No | Well Longitude: | -97.316824 | |||
Well Site Address: | 687 HCR 1432 | GPS Manufacturer: | ||||
GPS Model: | ||||||
Is Replacement Well: | No | |||||
Well Site City: | Blum | Well Site State: | TX | Well Site Zip: | 76627 | |
Plugging Report: | View uploaded file | Uploaded Date: | 2013-12-19 |
GW Info
Total number of acres of the property: | The property has been platted: | |||
Meet 2 acres minimum tract size: | Meet Spacing Requirements: | |||
Allow Tract Size Exception: | Allow Spacing Exception: | No | ||
No | GW Different Location: | |||
Is GW Transported Outside District: | No | GW Different Location Use Description: | ||
Old Well Status: | TransportedOutsideDistrictExplanation: | |||
Old Well Status Explanation: |
Use Info
Primary Use: | |||
Secondary Use: | |||
Other Use: | PLUGGED |
Use Domestic: | No | Use OG Rig Activity: | No | |
Use Livestock: | No | Use Surface Impoundment: | No | |
Use Commercial: | No | Use Agriculture: | No | |
Use Sole Rig Activity: | No | Use Poultry: | No | |
Use Sole Rig Activity Owner Hold Permit: | No | Use Leachate: | No | |
Use Municipal: | No | Use Monitoring: | No | |
Use Industrial: | No | Use Piezometer: | No | |
Use Golf: | No | Use Other: |
More Well Info
Total Well Depth Feet: | 0.00 | Depth To First Screen Feet: | ||
Inside Diameter Casing Inches: | Pump Motor Size HP: | |||
Max Production Capacity GPM: | Number of Service Connections: | |||
Number Of Individuals Well Services: | Number of Days Out of Year Well is in Service: | |||
Is Well Report Deposit Attached Y/N: | Water Well Closure Plan Attached Y/N: | |||
Certification Print Name: | Is New Well Registration Fee Attached Y/N: | |||
Certification Signature: | User Last Edit: | |||
Certification Date: | Date Time Last Edit: | 0000-00-00 |