Registered Well
Well Status
Well New/Existing Status: | New | Application Date: | 2012-10-18 | |||
Well Exemption Status: | Exempt |
Well Owner Information
Well Owner: | GARY LANGLEY | Well Owner Phone: | (254) 582-5590 | |||
Contact Mailing Address: | 3809 SH 22 | Contact: | GARY | |||
Contact Fax: | ||||||
Contact Email: | pollockdrilling@windstream.net | |||||
Contact City: | HILLSBORO | Contact State: | TX | Contact Zip: | 76645 |
Registrant
Registrant: | GARY LANGLEY | Registrant Phone: | (254) 582-5590 | |||
Registrant Address: | 3809 SH 22 | Registrant Fax: | ||||
Registrant Email: | ||||||
Registrant city: | HILLSBORO | Registrant State: | TX | Registrant Zip: | 76645 |
Property Owner
Property Owner: | GARY LANGLEY | Property Owner Phone: | (254) 582-5590 | |||
3809 SH 22 | ||||||
Property Owner City: | HILLSBORO | Property Owner State: | TX | Property Owner Zip: | 76645 | |
Drilling Information
Drilling Company: | Pollock Drilling | |||
Driller Name: | *Not Listed | |||
Drilling Report: | View uploaded file | Date Uploaded: | 2012-11-01 | |
Driller License Number: | Driller License Exp Date: | |||||
Drilling Company Phone: | 254-897-2350 | Drilling Company Fax: | 254-897-9813 | |||
Drilling Company Address: | P.O. Box 82 | Drilling Company Email: | pollock@pollockdrilling.com | |||
Drilling Company City: | Glen Rose | Drilling Company State: | TX | Drilling Company Zip: | 76043 |
Well Info
Date Drilled: | 2012-10-19 | Well Latitude: | 31.99261111 | |||
Drill Date Estimate Y/N: | No | Well Longitude: | -97.19336111 | |||
Well Site Address: | 3809 SH 22 | GPS Manufacturer: | ||||
GPS Model: | ||||||
Is Replacement Well: | No | |||||
Well Site City: | HILLSBORO | Well Site State: | TX | Well Site Zip: | 76645 |
GW Info
Total number of acres of the property: | The property has been platted: | |||
Meet 2 acres minimum tract size: | Meet Spacing Requirements: | |||
Allow Tract Size Exception: | Allow Spacing Exception: | No | ||
No | GW Different Location: | |||
Is GW Transported Outside District: | No | GW Different Location Use Description: | ||
Old Well Status: | Capped | TransportedOutsideDistrictExplanation: | ||
Old Well Status Explanation: |
Use Info
Primary Use: | Domestic Use (household / lawn watering at residence) | ||
Secondary Use: | |||
Other Use: |
Use Domestic: | Use OG Rig Activity: | |||
Use Livestock: | Use Surface Impoundment: | |||
Use Commercial: | Use Agriculture: | |||
Use Sole Rig Activity: | Use Poultry: | |||
Use Sole Rig Activity Owner Hold Permit: | Use Leachate: | |||
Use Municipal: | Use Monitoring: | |||
Use Industrial: | Use Piezometer: | |||
Use Golf: | Use Other: |
More Well Info
Total Well Depth Feet: | 200.00 | Depth To First Screen Feet: | 160.00 | |
Inside Diameter Casing Inches: | 4.00 | Pump Motor Size HP: | 1.00 | |
Max Production Capacity GPM: | 10.00 | Number of Service Connections: | 1 | |
Number Of Individuals Well Services: | 2 | Number of Days Out of Year Well is in Service: | 365 | |
Is Well Report Deposit Attached Y/N: | Water Well Closure Plan Attached Y/N: | |||
Certification Print Name: | Is New Well Registration Fee Attached Y/N: | |||
Certification Signature: | User Last Edit: | |||
Certification Date: | Date Time Last Edit: |