Registered Well
Well Status
Well New/Existing Status: | Existing | Application Date: | 2012-08-28 | |||
Well Exemption Status: | Exempt |
Well Owner Information
Well Owner: | Charles Shipp | Well Owner Phone: | (817) 558-9330 | |||
Contact Mailing Address: | 1043 CR 701A Well #2 | Contact: | Charles Shipp | |||
Contact Fax: | ||||||
Contact Email: | sandyrodgers@prairielandsgcd.org | |||||
Contact City: | Cleburne | Contact State: | TX | Contact Zip: | 76031 |
Registrant
Registrant: | Registrant Phone: | |||||
Registrant Address: | Registrant Fax: | |||||
Registrant Email: | ||||||
Registrant city: | Registrant State: | Registrant Zip: |
Property Owner
Property Owner: | Property Owner Phone: | |||||
Property Owner City: | Property Owner State: | Property Owner Zip: | ||||
Drilling Information
Drilling Company: | ||||
Driller Name: | ||||
Driller License Number: | Driller License Exp Date: | |||||
Drilling Company Phone: | Drilling Company Fax: | |||||
Drilling Company Address: | Drilling Company Email: | |||||
Drilling Company City: | Drilling Company State: | Drilling Company Zip: |
Well Info
Date Drilled: | Well Latitude: | 32.3965525 | ||||
Drill Date Estimate Y/N: | No | Well Longitude: | -97.3562529 | |||
Well Site Address: | GPS Manufacturer: | |||||
GPS Model: | ||||||
Is Replacement Well: | No | |||||
Well Site City: | Well Site State: | AL | Well Site Zip: |
GW Info
Total number of acres of the property: | The property has been platted: | |||
Meet 2 acres minimum tract size: | Meet Spacing Requirements: | |||
Allow Tract Size Exception: | Allow Spacing Exception: | No | ||
GW Different Location: | ||||
Is GW Transported Outside District: | GW Different Location Use Description: | |||
Old Well Status: | TransportedOutsideDistrictExplanation: | |||
Old Well Status Explanation: |
Use Info
Primary Use: | |||
Secondary Use: | |||
Other Use: |
Use Domestic: | Use OG Rig Activity: | |||
Use Livestock: | Use Surface Impoundment: | |||
Use Commercial: | Use Agriculture: | |||
Use Sole Rig Activity: | Use Poultry: | |||
Use Sole Rig Activity Owner Hold Permit: | Use Leachate: | |||
Use Municipal: | Use Monitoring: | |||
Use Industrial: | Use Piezometer: | |||
Use Golf: | Use Other: |
More Well Info
Total Well Depth Feet: | 0.00 | Depth To First Screen Feet: | ||
Inside Diameter Casing Inches: | Pump Motor Size HP: | |||
Max Production Capacity GPM: | Number of Service Connections: | |||
Number Of Individuals Well Services: | Number of Days Out of Year Well is in Service: | |||
Is Well Report Deposit Attached Y/N: | Water Well Closure Plan Attached Y/N: | |||
Certification Print Name: | Is New Well Registration Fee Attached Y/N: | |||
Certification Signature: | User Last Edit: | |||
Certification Date: | Date Time Last Edit: |