Registered Well
Well Status
Well New/Existing Status: | Existing | Application Date: | 2012-08-08 | |||
Well Exemption Status: | Non-Exempt |
Well Owner Information
Well Owner: | Burleson ISD | Well Owner Phone: | (817) 245-1000 | |||
Contact Mailing Address: | 1120 S. W. Wilshire Blvd. | Contact: | Cliff Holden | |||
Contact Fax: | 8174475931 | |||||
Contact Email: | cholden@burlesonisd.net | |||||
Contact City: | Burleson | Contact State: | TX | Contact Zip: | 76028 |
Registrant
Registrant: | Burleson ISD | Registrant Phone: | (817) 245-1000 | |||
Registrant Address: | 1120 S. W. Wilshire Blvd. | Registrant Fax: | 8174475931 | |||
Registrant Email: | cholden@burlesonisd.net | |||||
Registrant city: | Burleson | Registrant State: | TX | Registrant Zip: | 76028 |
Property Owner
Property Owner: | Burleson ISD | Property Owner Phone: | (817) 245-1000 | |||
1120 S. W. Wilshire Blvd. | ||||||
Property Owner City: | Burleson | Property Owner State: | TX | Property Owner Zip: | 76028 | |
Drilling Information
Drilling Company: | Thi Water Well | |||
Driller Name: | Paul Wesley Spruiell | |||
Drilling Report: | View uploaded file | Date Uploaded: | 2019-03-15 | |
Driller License Number: | 54275-A | Driller License Exp Date: | 2020-10-10 | |||
Drilling Company Phone: | 940-872-6633 | Drilling Company Fax: | 940-872-3461 | |||
Drilling Company Address: | P.O. Box 1300 | Drilling Company Email: | ||||
Drilling Company City: | Bowie | Drilling Company State: | TX | Drilling Company Zip: | 76230 |
Well Info
Date Drilled: | 2010-06-24 | Well Latitude: | 32.54365527 | |||
Drill Date Estimate Y/N: | No | Well Longitude: | -97.29829442 | |||
Well Site Address: | 201 S. Hurst Rd | GPS Manufacturer: | GNSS Trimble | |||
GPS Model: | R1 | |||||
Is Replacement Well: | No | |||||
Well Site City: | Burleson | Well Site State: | TX | Well Site Zip: | 76028 |
GW Info
Total number of acres of the property: | The property has been platted: | |||
Meet 2 acres minimum tract size: | Meet Spacing Requirements: | |||
Allow Tract Size Exception: | Allow Spacing Exception: | No | ||
No | GW Different Location: | |||
Is GW Transported Outside District: | No | GW Different Location Use Description: | ||
Old Well Status: | Capped | TransportedOutsideDistrictExplanation: | ||
Old Well Status Explanation: |
Use Info
Primary Use: | Filling a pond or other surface impoundment** | ||
Secondary Use: | |||
Other Use: | landscape irrigation |
Use Domestic: | Use OG Rig Activity: | |||
Use Livestock: | Use Surface Impoundment: | |||
Use Commercial: | Use Agriculture: | |||
Use Sole Rig Activity: | Use Poultry: | |||
Use Sole Rig Activity Owner Hold Permit: | Use Leachate: | |||
Use Municipal: | Use Monitoring: | |||
Use Industrial: | Use Piezometer: | |||
Use Golf: | Use Other: |
More Well Info
Total Well Depth Feet: | 1320.00 | Depth To First Screen Feet: | 1060.00 | |
Inside Diameter Casing Inches: | 16.00 | Pump Motor Size HP: | 50.00 | |
Max Production Capacity GPM: | 110.00 | Number of Service Connections: | ||
Number Of Individuals Well Services: | Number of Days Out of Year Well is in Service: | |||
Is Well Report Deposit Attached Y/N: | No | Water Well Closure Plan Attached Y/N: | No | |
Certification Print Name: | Is New Well Registration Fee Attached Y/N: | No | ||
Certification Signature: | User Last Edit: | |||
Certification Date: | Date Time Last Edit: |